<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An alternate way to implement marching ants</title>
	<atom:link href="http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/feed/" rel="self" type="application/rss+xml" />
	<link>http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/</link>
	<description>smarter than your average squirrel, on most non-acorn related topics</description>
	<lastBuildDate>Thu, 24 Dec 2009 13:45:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Safe from the Losing Fight » An alternate way to implement &#8230; ants</title>
		<link>http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/comment-page-1/#comment-670</link>
		<dc:creator>Safe from the Losing Fight » An alternate way to implement &#8230; ants</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/#comment-670</guid>
		<description>[...] Read the rest here: Safe from the Losing Fight » An alternate way to implement &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here: Safe from the Losing Fight » An alternate way to implement &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alej</title>
		<link>http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/comment-page-1/#comment-520</link>
		<dc:creator>Alej</dc:creator>
		<pubDate>Sat, 11 Oct 2008 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/#comment-520</guid>
		<description>if you get the following error while loading an image in leopard:
: CGBitmapContextCreate: unsupported parameter combination: 8 integer bits/component; 32 bits/pixel; 3-component colorspace; kCGImageAlphaLast; 2032 bytes/row.

all you have to do it change a line in canvas.h -&gt; createImaeRep method

NSBitmapImageRep *imageRep = [[NSBitmapImageRep alloc] initWithBitmapDataPlanes:nil
				pixelsWide:size.width
				pixelsHigh:size.height
				bitsPerSample:8
				samplesPerPixel:4
				hasAlpha:YES
				isPlanar:NO
				colorSpaceName:NSCalibratedRGBColorSpace
				bitmapFormat:0
				bytesPerRow:rowBytes
				bitsPerPixel:32];

hope it helps someone</description>
		<content:encoded><![CDATA[<p>if you get the following error while loading an image in leopard:<br />
: CGBitmapContextCreate: unsupported parameter combination: 8 integer bits/component; 32 bits/pixel; 3-component colorspace; kCGImageAlphaLast; 2032 bytes/row.</p>
<p>all you have to do it change a line in canvas.h -&gt; createImaeRep method</p>
<p>NSBitmapImageRep *imageRep = [[NSBitmapImageRep alloc] initWithBitmapDataPlanes:nil<br />
				pixelsWide:size.width<br />
				pixelsHigh:size.height<br />
				bitsPerSample:8<br />
				samplesPerPixel:4<br />
				hasAlpha:YES<br />
				isPlanar:NO<br />
				colorSpaceName:NSCalibratedRGBColorSpace<br />
				bitmapFormat:0<br />
				bytesPerRow:rowBytes<br />
				bitsPerPixel:32];</p>
<p>hope it helps someone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahruman</title>
		<link>http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/comment-page-1/#comment-519</link>
		<dc:creator>Ahruman</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/#comment-519</guid>
		<description>(rambling through the archives)

Ahh, I remember the good old days. The 45° striped pattern, some QuickDraw region twiddling, and XOR drawing. No need to redraw the whole window, you just XORed the old pattern, advanced the pattern (eight shifts) and XORed in the new pattern.</description>
		<content:encoded><![CDATA[<p>(rambling through the archives)</p>
<p>Ahh, I remember the good old days. The 45° striped pattern, some QuickDraw region twiddling, and XOR drawing. No need to redraw the whole window, you just XORed the old pattern, advanced the pattern (eight shifts) and XORed in the new pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/comment-page-1/#comment-518</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/#comment-518</guid>
		<description>&lt;blockquote&gt;I wonder if it would still look good or if there is a need to fit Bezier curves to the 1-pixel line segment data.&lt;/blockquote&gt;

I think you would have to fit it to bezier curves in order for it to look good scaled up. The 1-pixel line segments would definitely alias if you scaled them up. Unfortunately, once you fit them to curves, you won&#039;t have a per-pixel accurate representation of the selection,  because the curves won&#039;t fit perfectly.</description>
		<content:encoded><![CDATA[<blockquote><p>I wonder if it would still look good or if there is a need to fit Bezier curves to the 1-pixel line segment data.</p></blockquote>
<p>I think you would have to fit it to bezier curves in order for it to look good scaled up. The 1-pixel line segments would definitely alias if you scaled them up. Unfortunately, once you fit them to curves, you won&#8217;t have a per-pixel accurate representation of the selection,  because the curves won&#8217;t fit perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cparnot</title>
		<link>http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/comment-page-1/#comment-517</link>
		<dc:creator>cparnot</dc:creator>
		<pubDate>Thu, 30 Aug 2007 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/#comment-517</guid>
		<description>How about:

* a chessboard pattern (ok, somebody beat me on that in the comments)
* applying a rotation to it at each step  of the marching ants,  using an appropriate center</description>
		<content:encoded><![CDATA[<p>How about:</p>
<p>* a chessboard pattern (ok, somebody beat me on that in the comments)<br />
* applying a rotation to it at each step  of the marching ants,  using an appropriate center</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/comment-page-1/#comment-516</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 30 Aug 2007 11:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/#comment-516</guid>
		<description>Have you tried using the NSBezierPath technique to create vector versions of the object selected by the Magic Wand?

For example, if you clicked on the blue circle, would the resulting NSBezierPath still look good if it were scaled to be much larger?

I wonder if it would still look good or if there is a need to fit Bezier curves to the 1-pixel line segment data.

Thanks for the awesome articles. I am learning a lot!</description>
		<content:encoded><![CDATA[<p>Have you tried using the NSBezierPath technique to create vector versions of the object selected by the Magic Wand?</p>
<p>For example, if you clicked on the blue circle, would the resulting NSBezierPath still look good if it were scaled to be much larger?</p>
<p>I wonder if it would still look good or if there is a need to fit Bezier curves to the 1-pixel line segment data.</p>
<p>Thanks for the awesome articles. I am learning a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kochanski</title>
		<link>http://losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/comment-page-1/#comment-515</link>
		<dc:creator>Martin Kochanski</dc:creator>
		<pubDate>Thu, 30 Aug 2007 09:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.losingfight.com/blog/2007/08/29/an-alternate-way-to-implement-marching-ants/#comment-515</guid>
		<description>You still get hammered by 45-degree lines in the mask. They won&#039;t march, they&#039;ll flash.

I&#039;ve found that a chessboard pattern (each of the squares 4x4 pixels) works better than stripes.</description>
		<content:encoded><![CDATA[<p>You still get hammered by 45-degree lines in the mask. They won&#8217;t march, they&#8217;ll flash.</p>
<p>I&#8217;ve found that a chessboard pattern (each of the squares 4&#215;4 pixels) works better than stripes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
